Hairy Woodpecker (HAWO)
location | description | date | comments |
---|---|---|---|
Home | Suet feeder | 2023‑01‑04 | |
Home | Tube feeder | 2022‑08‑24 | Female |
Home | On dead tree sticking up through deck | 2022‑08‑23 | |
Home | Large tube feeder | 2022‑01‑03 | Male |
Home | Peanut butter feeder | 2021‑01‑02 | |
Front 40 (64.891, -147.870) | Near trail | 2020‑06‑05 | |
Home | Eating suet | 2020‑05‑14 | Male |
Home | Dead birch in dog yard | 2020‑04‑16 | |
Home | Big tube feeder | 2020‑03‑01 | Male |
Home | Peanut butter feeder | 2020‑01‑19 | Male |
Home | Peanut butter feeder | 2020‑01‑04 | Female |
Home | Peanut butter feeder | 2020‑01‑02 | Female |
Home | Peanut butter feeder | 2019‑12‑25 | Male |
Home | Next to picture window | 2019‑11‑01 | Male |
Home | Tube feeder | 2019‑09‑10 | |
Home | Birch tree along driveway | 2018‑03‑06 | |
Home | Wood pile | 2018‑02‑03 | |
Home | Large feeder | 2017‑08‑29 | Flicking seeds everywhere |
Home | Suet feeder | 2017‑02‑15 | |
Home | Seed feeder | 2016‑10‑16 | Male |
Home | Peanut butter feeder | 2016‑07‑17 | Male |
Home | On peanut butter feeder | 2016‑03‑03 | Male |
Home | On suet | 2016‑01‑10 | Male |
Home | On post with suet and peanut butter feeders | 2016‑01‑07 | |
Home | Suet and peanut butter feeders | 2015‑10‑22 | |
Home | Dog yard side of deck | 2015‑10‑11 | Male |
Home | Birch tree next to Creek | 2015‑07‑05 | Mom and two babies |
Home | Seed feeder | 2014‑10‑06 | |
Home | On the suet | 2014‑01‑05 | Male |
Home | Suet | 2013‑12‑26 | Male |
Home | Suet feeder | 2013‑12‑24 | Male |
Home | Dead birch near red cabin | 2012‑10‑11 | |
Home | Peanut butter feeder on deck | 2012‑09‑12 | Male |
Home | On feeder and trees | 2012‑07‑07 | |
Home | Peanut butter feeder | 2012‑02‑05 | |
Home | On suet near arctic entry | 2011‑06‑19 | Dad feeding youngster |
Home | Peanut butter feeder | 2011‑01‑30 | Female |
Home | On dog yard fence | 2010‑10‑07 | |
Home | Suet feeder on birch tree | 2010‑04‑14 | Male |
Home | Suet feeder on birch tree | 2010‑04‑11 | Male |
Home | Birch tree btwn dog yard and Dog Island | 2010‑04‑05 | |
Home | Left of driveway | 2010‑04‑04 | |
Home | Dog Island | 2010‑04‑04 | Male and female pair |
Home | On peanut butter feeder | 2010‑01‑09 | |
Home | On birch tree poking through deck | 2009‑04‑08 | |
Home | On peanut butter feeder. | 2009‑02‑06 | |
Home | On peanut butter feeder. | 2009‑01‑23 | Male |
Home | Perched on seed feeder | 2008‑08‑26 | Male. Eating sunflower seeds. |
Home | On birch tree along driveway | 2008‑08‑21 | Female |
Home | On suet feeder | 2008‑05‑31 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations