Black-capped Chickadee (BCCH)
location | description | date | comments |
---|---|---|---|
Home | Seed feeders | 2023‑01‑01 | |
Home | Birch tree just outside dog yard | 2022‑07‑31 | |
Home | Feeders | 2022‑01‑02 | |
Home | On feeders | 2021‑01‑01 | |
Home | Tube feeders | 2020‑02‑08 | |
Home | Feeders | 2020‑01‑01 | |
Home | Tube feeders | 2019‑11‑03 | |
Home | Tube feeders | 2019‑11‑03 | |
Home | Birch tree outside kitchen window | 2019‑10‑06 | Splitting a sunflower seed |
Home | Birch tree outside dog yard | 2019‑10‑06 | |
Home | On deck feeders | 2019‑01‑01 | |
Home | Feeders | 2018‑01‑01 | |
Home | In tray feeder | 2017‑01‑01 | |
Home | Feeder | 2016‑01‑02 | |
Home | Feeders | 2015‑01‑01 | |
Home | On tube feeder | 2014‑01‑01 | |
Home | Green tube feeder | 2013‑12‑26 | |
Home | Green feeder | 2013‑11‑28 | |
Home | Feeders | 2013‑04‑20 | |
Home | Three tube feeder | 2012‑01‑01 | |
Home | Suet feeder | 2011‑06‑28 | Adult feeding youngster |
Home | Deck feeders | 2011‑01‑01 | |
Home | In the trees off the deck | 2010‑01‑01 | |
Home | On feeders. | 2009‑01‑01 | |
Home | In trees along driveway near red cabin | 2008‑07‑23 | |
Home | Deck feeders | 2008‑06‑01 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations