Canada Jay (CAJA)
location | description | date | comments |
---|---|---|---|
Home | Birch tree near feeders | 2023‑01‑04 | |
Home | On sure feeder | 2022‑01‑10 | |
Home | On feeder tree | 2021‑01‑01 | |
Home | Suet | 2020‑05‑23 | Family of five |
Home | Next to the trail | 2020‑05‑21 | Family of at least five |
Home | Next to trail | 2020‑04‑29 | Must be near best; being flown at, very young looking bird farther off |
Home | Peanut butter feeder | 2020‑02‑08 | |
Home | Top of a spruce on dog island | 2020‑01‑04 | |
Goldstream Valley (64.896, -147.865) | Top of a tree along creek | 2020‑01‑02 | |
Home | Peanut butter feeder | 2019‑11‑03 | Pair |
Home | Suet feeder | 2019‑01‑01 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations