Snowshoe Hare (LEAM)
location | description | date | comments |
---|---|---|---|
Front 40 (64.892, -147.881) | Opposite thermokarst acres | 2023‑09‑01 | |
Front 40 (64.891, -147.881) | Trail near the road | 2022‑07‑28 | |
Home | Miller Hill near the rental driveway | 2022‑06‑14 | |
Home | Near Dakota | 2021‑08‑02 | |
Home | Near the bus along the driveway | 2021‑07‑08 | |
Home | In front of red cabin | 2021‑06‑18 | |
Home | In front of red cabin | 2021‑06‑13 | Seen on webcam |
Home | Driveway near power line | 2021‑06‑11 | |
Home | In front of red cabin | 2021‑06‑10 | Seen on webcam |
Home | In front of red cabin | 2021‑06‑08 | Seen on webcam |
Home | In front of red cabin | 2021‑04‑01 | |
Home | Next to back cabin | 2021‑02‑09 | |
Home | Under spruce trees between feeders and slough | 2021‑01‑15 | |
Home | Hopping on the road | 2020‑09‑04 | |
Front 40 (64.892, -147.864) | Next to the trail | 2020‑08‑06 | |
Home | On the trail next to creek | 2020‑06‑05 | |
Front 40 (64.891, -147.868) | Ran across trail | 2020‑06‑03 | |
Home | Near trail | 2020‑06‑01 | |
Home | Just off trail | 2020‑05‑15 | |
Home | Next to the trail | 2020‑05‑12 | Mostly brown |
Home | Standing still six feet from me | 2020‑05‑06 | |
Home | Near trail | 2020‑05‑06 | |
Front 40 (64.891, -147.865) | Near the top of the front 40 | 2020‑04‑27 | |
Home | Behind the slough | 2020‑04‑09 | |
Home | Went under back cabin | 2020‑02‑08 | |
Home | Near shed | 2019‑06‑20 | |
Front 40 (64.892, -147.881) | Next to the road | 2019‑04‑22 | |
Home | Across the slough | 2019‑03‑29 | |
Home | In front of yellow bus | 2018‑05‑18 | |
Home | In front of yellow bus | 2018‑05‑17 | |
Home | Across slough | 2018‑04‑14 | |
Home | Driveway | 2017‑08‑04 | |
Home | On Railroad Drive | 2017‑05‑21 | Two! |
Home | In front of Elizabeth shed | 2017‑04‑24 | |
Home | Across the creek where the bridge was | 2017‑04‑16 | |
Home | Across slough, near dog yard | 2017‑04‑11 | |
Front 40 (64.892, -147.876) | Near Elizabeth shed | 2016‑09‑13 | |
Home | Near house sign | 2016‑09‑06 | |
Front 40 (64.893, -147.875) | Road | 2016‑08‑11 | |
Home | Railroad drive in front of the house | 2016‑06‑26 | Super cute tiny baby |
Home | Under the corner of the shed | 2016‑06‑24 | |
Home | Next to red cabin | 2016‑06‑18 | |
Front 40 (64.891, -147.865) | Off the trail | 2016‑06‑05 | |
Home | In front of the yellow bus | 2016‑05‑08 | |
Goldstream Valley (64.881, -147.919) | Near shoulder of Sheep Creek | 2016‑04‑06 | Still mostly white |
Front 40 (64.891, -147.878) | Behind rental | 2015‑10‑11 | |
Front 40 (64.891, -147.879) | Rental driveway | 2015‑10‑10 | |
Home | Next to yellow bus | 2015‑08‑28 | |
Goldstream Valley (64.895, -147.856) | On trail | 2015‑06‑20 | |
Front 40 (64.891, -147.872) | North trail | 2015‑05‑23 | |
Front 40 (64.892, -147.876) | Green bus | 2015‑05‑12 | |
Front 40 (64.891, -147.867) | Just off trail | 2014‑04‑27 | Still fairly white |
Front 40 (64.892, -147.871) | Right in front of me | 2012‑11‑04 | |
Front 40 (64.891, -147.865) | South of trail | 2012‑10‑20 | |
Goldstream Valley (64.892, -147.857) | South of trail | 2012‑05‑06 | Mixture of white and brown fur |
Goldstream Valley (64.892, -147.859) | North of trail | 2012‑05‑05 | |
Front 40 (64.892, -147.865) | Just north of trail | 2011‑08‑12 | |
Front 40 (64.891, -147.869) | Just south of trail | 2011‑08‑12 | |
Goldstream Valley (64.891, -147.881) | Ran across road | 2011‑08‑11 | |
Front 40 (64.892, -147.865) | Just off trail, left | 2011‑06‑05 | |
Home | In front of red cabin | 2011‑05‑21 | Ran down the driveway |
Front 40 | Three feet off trail | 2011‑05‑18 | |
Front 40 | About three feet north of trail | 2011‑05‑07 | |
Front 40 | Just off Valley trail | 2011‑05‑05 | |
Front 40 | Three feet from the trail | 2011‑05‑04 | |
Home | Behind shed | 2011‑04‑23 | Still mostly white |
Front 40 | North of trail | 2011‑04‑17 | |
Front 40 | Under a spruce tree | 2011‑04‑10 | |
Front 40 | On driveway | 2010‑09‑05 | |
Front 40 | Two | 2010‑05‑31 | |
Front 40 | None | 2010‑05‑30 | |
Front 40 | On Miller Hill | 2010‑05‑21 | |
Alaska | Just north of trail | 2010‑05‑20 | |
Front 40 | On the trail! | 2010‑05‑20 | Just sitting there |
Front 40 | Right next to trail | 2010‑05‑20 | Still fairly white, very docile |
Front 40 | Just off trail | 2010‑05‑16 | |
Home | Driveway turnaround | 2010‑05‑15 | |
Front 40 | Off trail | 2010‑05‑15 | |
Home | Driveway next to dog yard | 2010‑05‑15 | |
ABR | Near Main deck | 2010‑05‑11 | |
Front 40 | Next to road | 2010‑05‑10 | |
ABR | Upper lot near deck | 2010‑05‑10 | |
Home | Next to new shed | 2010‑05‑10 | |
Front 40 | Right (south) side of trail | 2010‑04‑09 | |
Front 40 | Off trail | 2010‑04‑05 | |
Front 40 | Near the top of the new trail | 2010‑03‑20 | Male |
Home | Hopping around Dog Island | 2009‑04‑25 | |
Home | South of the slough | 2009‑04‑18 | |
Home | Hopping around in the brush south of the shed | 2009‑04‑12 | |
Home | Near stick throwing spot | 2009‑02‑14 | |
Goldstream Valley | Seen along the road | 2008‑06‑04 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations