Orange-crowned Warbler (OCWA)
location | description | date | comments |
---|---|---|---|
Home | None | 2023‑05‑29 | |
Home | Birch tree next to feeders | 2020‑08‑18 | |
Front 40 (64.892, -147.879) | Near new trail and road | 2020‑05‑25 | |
Home | Side five | 2020‑05‑25 | |
Home | Around deck railing | 2019‑08‑17 | |
Front 40 (64.892, -147.879) | Top of a spruce next to the road | 2016‑05‑22 | |
Home | Near deck | 2013‑06‑08 | |
Tanana Lakes | None | 2013‑05‑24 | |
ABR (64.912, -147.933) | Off deck | 2011‑06‑07 | |
Front 40 (64.891, -147.865) | Birch tree next to trail | 2011‑06‑05 | |
Front 40 | Birch stand | 2011‑05‑24 | |
Home | Flew across dog yard | 2011‑05‑20 | |
Home | In trees near bus, Dog Island | 2010‑05‑20 | |
Home | Near the new shed | 2009‑05‑30 | |
Home | Alder near slough | 2008‑05‑31 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations