Pine Grosbeak (PIGR)
location | description | date | comments |
---|---|---|---|
Home | Birch tree near feeders | 2023‑10‑17 | |
Home | Ground below seed feeders | 2023‑01‑01 | |
Home | Birch tree next to bird feeders | 2022‑10‑20 | |
Home | On tube feeder | 2022‑01‑02 | |
Home | Birch tree at corner of deck | 2021‑10‑08 | Male |
Home | West feeders | 2021‑01‑01 | Male |
Home | Deck gate | 2020‑10‑29 | Male and female |
Home | Birch tree outside dog yard | 2020‑01‑19 | Male |
Home | Tray feeder | 2019‑11‑01 | Female |
Home | Around deck feeders | 2019‑01‑01 | |
Home | On feeder and trees next to deck | 2018‑01‑15 | |
Front 40 (64.892, -147.864) | Next to trail, singing | 2017‑10‑29 | |
Home | In tray feeder | 2017‑01‑01 | |
Home | Feeder tree | 2016‑11‑11 | |
Home | Dog Island | 2016‑10‑09 | |
Home | Feeder tree near the dog yard | 2016‑01‑17 | Male |
Home | Spruce outside dog yard | 2016‑01‑10 | Male |
Home | Perched on deck gate | 2016‑01‑07 | |
Home | Dead birch outside dog yard | 2015‑10‑13 | |
Home | On flying squirrel feeder | 2015‑01‑03 | |
Home | Birch near Creek | 2014‑10‑11 | Male and female |
Home | Top of spruce trees behind house | 2014‑01‑25 | Male and female |
Home | On feeder tree | 2013‑12‑27 | Female |
Home | On the ground near green feeder | 2013‑11‑30 | Female |
Home | Flying over house | 2013‑11‑28 | Male |
Home | Tray feeder on deck | 2012‑11‑03 | |
Home | Tray feeder | 2012‑01‑01 | |
Home | Birch trees just off deck. | 2011‑10‑30 | Male |
Front 40 (64.892, -147.865) | North of trail | 2011‑10‑10 | |
Home | In trees at far end of dog yard | 2011‑10‑10 | Spiffy male |
Home | All around deck | 2011‑10‑10 | |
Home | Feeding from deck rail feeder | 2011‑02‑14 | |
Home | Deck railing | 2010‑12‑11 | Juvenile male |
Home | On the deck | 2010‑10‑20 | Male |
Home | On rail feeder | 2010‑01‑01 | |
Home | At the tray feeder | 2009‑10‑17 | Female |
Home | Feeders | 2009‑02‑07 | Two males, two females |
Home | At feeders. | 2009‑01‑10 | Nice bright male |
Home | At seed feeder on the deck | 2008‑10‑20 | First observation this winter |
Home | Tray feeder | 2008‑01‑01 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations