Red-tailed Hawk (RTHA)
location | description | date | comments |
---|---|---|---|
Home | Flew over woodshed | 2023‑07‑04 | Harassed by kestrel |
UAF (64.867, -147.838) | Near N | 2021‑07‑11 | |
Home | Flying over road, yard | 2019‑08‑09 | Harlan’s |
Goldstream Valley (64.896, -147.861) | Flying over the creek | 2018‑05‑06 | Three |
Home | Soaring overhead | 2017‑07‑01 | |
Front 40 (64.891, -147.880) | Flying overhead | 2017‑04‑26 | Harlan’s |
Home | Circling over Dog Island | 2016‑06‑18 | Pair |
Home | Soaring above road | 2014‑06‑03 | |
Home | Circling overhead | 2013‑05‑12 | |
Home | Over dog yard and driveway | 2012‑08‑27 | |
UAF (64.859, -147.869) | Between reindeer pens and Sheep Creek pullout | 2012‑04‑13 | |
Front 40 (64.892, -147.871) | Soaring overhead | 2011‑07‑07 | |
Goldstream Valley (64.892, -147.880) | Over power line | 2011‑07‑02 | |
Home | Circling over house | 2010‑05‑20 | |
Home | In nest next to back cabin | 2009‑05‑05 | Adding nesting material |
Home | Over slough area | 2009‑05‑03 | Soaring over the slough, dog island, and behind house |
Home | On nest | 2008‑06‑26 | both adults |
Home | On the nest | 2008‑06‑16 | They've been gone for a week and a half |
Home | Atop a spruce tree near red cabin | 2008‑06‑06 | Harassed by a pair of gray jays |
Home | On nest near back cabin | 2008‑06‑01 | |
Home | Down the slough toward the Creek | 2008‑05‑04 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations