Sandhill Crane (SACR)
location | description | date | comments |
---|---|---|---|
Home | Flying overhead | 2023‑04‑26 | |
Home | Flying over the driveway | 2022‑08‑09 | Pair |
Home | Back 10 | 2022‑04‑25 | Moving up Miller Hill Extension |
Home | Over dog island | 2021‑07‑22 | |
Home | At the corner of railroad and mh | 2021‑05‑10 | |
Home | Flying over | 2020‑05‑03 | Single individual |
Home | Heard behind the back cabin | 2020‑05‑01 | |
Front 40 (64.892, -147.881) | MH/RR intersection | 2019‑05‑10 | Pair, 8K8 band |
Home | In the distance toward Dog Island | 2019‑04‑28 | |
Front 40 (64.892, -147.881) | On the road | 2018‑06‑14 | |
Peat Ponds (64.912, -147.933) | Flying, calling on Peat Ponds | 2018‑04‑30 | |
Creamers Field (64.860, -147.737) | Front field | 2018‑04‑27 | |
Home | Back five | 2017‑04‑24 | |
Home | Heard near Dog Island | 2016‑04‑21 | |
ABR (64.912, -147.933) | Peat Ponds | 2016‑04‑18 | |
Front 40 (64.892, -147.878) | RRDR and side five | 2015‑05‑14 | Yellow band on leg |
Home | Over house | 2015‑04‑26 | |
Home | Railroad Drive | 2014‑06‑14 | |
Front 40 (64.892, -147.880) | On Railroad Drive | 2014‑06‑14 | |
Peat Ponds (64.912, -147.940) | Flying over | 2014‑05‑25 | |
Front 40 (64.892, -147.880) | On RRDR | 2014‑05‑09 | One had yellow leg band |
Creamers Field (64.860, -147.737) | Front field | 2014‑05‑09 | |
Home | Behind house | 2014‑04‑30 | |
Creamers Field (64.862, -147.737) | Front fields | 2013‑05‑14 | |
Home | Flew over slough and dog yard | 2013‑05‑07 | 2 adults calling |
Creamers Field (64.861, -147.740) | Front fields | 2013‑05‑07 | |
Home | Flying west to east over dog yard | 2012‑07‑30 | Pair |
Goldstream Valley (64.889, -147.881) | Walking down Miller Hill Road | 2012‑06‑08 | Two birds |
Home | Back 5 | 2012‑04‑23 | |
Front 40 (64.892, -147.871) | Flying over | 2011‑08‑28 | |
Home | In slough | 2011‑07‑01 | Adult hanging out |
Home | Powerline, next to archery target | 2011‑05‑06 | Pair |
Home | Flew over house | 2011‑04‑30 | |
Peat Ponds | Peat ponds | 2011‑04‑25 | |
Front 40 | On Miller Hill road by property | 2010‑06‑22 | Two adults |
Front 40 | Flew directly overhead | 2010‑05‑16 | Seven birds |
Front 40 | Near mushing trail on Miller Hill | 2010‑05‑04 | Two adults, one ADFG banded |
Front 40 | On power line near driveway | 2010‑05‑04 | Two adults, one ADFG banded |
Home | Flying over front yard | 2010‑04‑26 | |
Peat Ponds | In grasses in ponds | 2010‑04‑21 | |
Homer | Beluga Slough trail | 2009‑05‑09 | |
Creamers Field | Front fields | 2009‑05‑01 | |
Home | Down the slough | 2009‑04‑24 | |
Peat Ponds | Heard from the deck | 2009‑04‑23 | Alice saw a bird fly across the ponds |
Home | Flew over property. | 2008‑08‑26 | Four birds. |
Home | Flying over dog yard sheds | 2008‑07‑17 | |
Home | Flying over house | 2008‑05‑04 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations